top of page
REGISTER FOR 25-26 CLASSES!
See below for the 2025-2026 class schedule. Register for each class by clicking the link in the right-hand column. Then, you will be able to add classes to your cart through Jack Rabbit. If you have any questions, please email codedancestudio@yahoo.com.
MONDAY
CLASS | LEVEL | TIME | ROOM | URL |
---|---|---|---|---|
Ballet/Tap Combo | 1 | 5:00-6:00PM | Room C | http://tiny.cc/la7l001 |
Leaps & Turns | 5 | 5:00-6:00PM | Room A | http://tiny.cc/2e7l001 |
Ballet | 6 | 5:00-6:00PM | Room B | http://tiny.cc/sd7l001 |
Jazz/Hip Hip Hop Combo | 1 | 6:00-7:00PM | Room C | http://tiny.cc/na7l001 |
Jazz | 5 | 6:00-7:00PM | Room A | http://tiny.cc/1e7l001 |
Lyrical | 6 | 6:00-7:00PM | Room B | http://tiny.cc/wd7l001 |
Ballet | 5 | 7:00-8:00PM | Room B | http://tiny.cc/xd7l001 |
Leaps & Turns | 6 | 7:00-8:00PM | Room A | http://tiny.cc/ud7l001 |
Lyrical | 5 | 8:00-9:00PM | Room B | http://tiny.cc/zd7l001 |
Leaps & Turns | 5 | 8:00-9:00PM | Room A | http://tiny.cc/0e7l001 |
TUESDAY
CLASS | LEVEL | TIME | ROOM | REGISTRATION LINK |
---|---|---|---|---|
Leaps & Turns | 2/3 | 5:00-5:45PM | Room A | http://tiny.cc/o67l001 |
Ballet 4 | 4 | 5:00-5:45PM | Room B | http://tiny.cc/pc7l001 |
Ballet/Tap Combo | Pre | 5:00-6:00PM | Room C | http://tiny.cc/c67l001 |
Jazz | 2/3 | 5:45-6:30PM | Room A | http://tiny.cc/p67l001 |
Lyrical | 4 | 5:45-6:30PM | Room B | http://tiny.cc/wc7l001 |
Ballet/Tab Combo | Kinder | 6:00-7:00PM | Room C | http://tiny.cc/967l001 |
Ballet | 2/3 | 6:30-7:15PM | Room B | http://tiny.cc/l67l001 |
Leaps & Turns | 4 | 6:30-7:15PM | Room A | http://tiny.cc/uc7l001 |
Lyrical | 2/3 | 7:15-8:00PM | Room B | http://tiny.cc/i67l001 |
Jazz | 4 | 7:15-8:00PM | Room A | http://tiny.cc/sc7l001 |
Dance Team Prep | 4/5 | 8:00-9:00PM | Room B | http://tiny.cc/2f7l001 |
WEDNESDAY
CLASS | LEVEL | ROOM | TIME | REGISTRATION LINK |
---|---|---|---|---|
Acro | Advanced | Room B | 4:00-5:00PM | http://tiny.cc/3f7l001 |
Acro | Pre-Advanced | Room B | 5:00-6:00PM | http://tiny.cc/y77l001 |
Ballet/Tap Combo | Pre | Room C | 5:00-6:00PM | http://tiny.cc/tb7l001 |
Tricks | 5/6 | Room A | 6:00-7:00PM | http://tiny.cc/ye7l001 |
Dance Team Acro | 4/5 | Room B | 6:00-7:00PM | http://tiny.cc/ue7l001 |
Ballet/Tap Combo | Kinder | Room C | 6:00-7:00PM | http://tiny.cc/sb7l001 |
Hip Hop | 5 | Room A | 7:00-8:00PM | http://tiny.cc/ld7l001 |
Acro | Beginner | Room B | 7:00-8:00PM | http://tiny.cc/087l001 |
Tap | 6 | Room C | 7:00-8:00PM | http://tiny.cc/oe7l001 |
Hip Hop | 6 | Room A | 8:00-9:00PM | http://tiny.cc/qd7l001 |
Acro | Intermediate | Room B | 8:00-9:00PM | http://tiny.cc/287l001 |
Tap | 5 | Room C | 8:00-9:00PM | http://tiny.cc/pd7l001 |
THURSDAY
CLASS | LEVEL | TIME | ROOM | REGISTRATION LINK |
---|---|---|---|---|
Tap | 2/3 | 5:00-5:45PM | Room A | http://tiny.cc/r87l001 |
Hip Hop | 4 | 5:00-5:45PM | Room B | http://tiny.cc/ad7l001 |
Hip Hop | 2/3 | 5:45-6:30PM | Room A | http://tiny.cc/v87l001 |
Tap | 4 | 5:45-6:30PM | Room B | http://tiny.cc/dd7l001 |
SATURDAY
CLASS | LEVEL | TIME | ROOM | REGISTRATION LINK |
---|---|---|---|---|
CODE Flex*Competition Only | 2, 3, 4 | 10:00-11:00AM | Room A | http://tiny.cc/5b7l001 |
CODE Flex*Competition Only | 5, 6 | 10:00-11:00AM | Room B | http://tiny.cc/6b7l001 |
Ballet/Tap *Rec | 2, 3, 4 | 10:00-11:00AM | Room C | http://tiny.cc/fd7l001 |
Jazz/Hip Hop *Rec | 2, 3, 4 | 11:00-12:00PM | Room C | http://tiny.cc/jd7l001 |
bottom of page